Assemblies are constructed using category 3 compliant cable in both riser (PVC) and plenum versions. Cables are available in single-ended male or female, double-ended male or female, and double-ended male/female configurations. Telco connector hoods are avail-able in 90- or 180-degree cable exit.
Material For Telco Connectors:
High Strength Copper Alloy Contacts
High Impact Thermo Plastic Housing and Cover
Finish: 30 Micro-inches of Gold over Nickel plating in mating contact area
Color: Black
Material for 25-Pair CAT 3 Telco Cable:
24 AWG Solid Copper Conductors
PVC Insulation and Jacket
CMR
Color: Gray
Electrical Characteristics DC Resistance (max) 9.38 Ohms/100m @ 20C
Mutual Capacitance (nom) 18 pF/ft @ 1 kHz
Characteristic Impedance 100 +/- 15 Ohms from 1.0-16.0 MHz
Structural Return Loss (SRL):
12dB (min) from 1.0-10.0 MHz
12-10 log (f/10) from 10.0-16.0 MHz
Voltage Rating: 300V
Pairs:
25 Violet/Gray 50 Gray/Violet 25
24 Violet/Brown 49 Brown/Violet 24
23 Violet/Green 48 Green/Violet 23
22 Violet/Orange 47 Orange/Violet 22
21 Violet/Blue 46 Blue/Violet 21
20 Yellow/Gray 45 Gray/Yellow 20
19 Yellow/Brown 44 Brown/Yellow 19
18 Yellow/Green 43 Green/Yellow 18
17 Yellow/Orange 42 Orange/Yellow 17
16 Yellow/Blue 41 Blue/Yellow 16
15 Yellow/Gray 40 Gray/Black 15
14 Black/Brown 39 Brown/Black 14
13 Black/Green 38 Green/Black 13
12 Black/Orange 37 Orange/Black 12
11 Black/Blue 36 Blue/Black 11
10 Red/Blue 35 Gray/Red 10
9 Red/Gray 34 Brown/Red 9
8 Red/Brown 33 Green/Red 8
7 Red/Orange 32 Orange/Red 7
6 Red/Blue 31 Blue/Red 6
5 White/Gray 30 Gray/White 5
4 White/Brown 29 Brown/White 4
3 White/Green 28 Green/White 3
2 White/Orange 27 Orange/White 2
1 White/Blue 26 Blue/White 1
Information will be available soon.
CATEGORY 3 |
|
CABLE |
|
CONNECTOR |
|
CONNECTOR |
|
LENGTH |
|
UNIT OF |
C325 |
– |
X |
– |
XX |
– |
XX |
– |
XXX |
|
X |
R = Riser | M9 = Male 90° Exit | M9 = Male 90° Exit | 001 – 999 | F = Feet | ||||||
P = Plenum | F9 = Female 90° Exit | F9 = Female 90° Exit | M = Meters | |||||||
M8 = Male 180° Exit | M8 = Male 180° Exit | |||||||||
F8 = Female 180° Exit | F8 = Female 180° Exit | |||||||||
B = Blunt Cut |
Part Number Example: C325-R-M9-F9-025F
25-Pair Cable Assembly, Riser Rated Cable, Female 90° Exit to Male 90° Exit, 25 Feet